Catalogue Menu
8031i06.05
A28100011/02 ELECTRONIC GOVERNOR G.A.C. - 12V

| Item | Part number | Description |
|---|---|---|
| 1 | 98474306 | WASHER Ø12X20 MM SP=1,9 MM |
| 2 | 4858607 | WASHER Ø12X17 MM SP=1,5 MM |
| 3 | 98417520 | PIPE SOCKET |
| 4 | 8029274 | FUEL LINE |
| 5 | 98416591 | SWIVEL COUPLING |
| 6 | 8029273 | FUEL LINE [from 10-99] |
| 7 | 4864083 | SCREW CONNECTOR M14X1,5X30 MM |
| 8 | 98474308 | SEAL GASKET Ø14X22 MM |
| 9 | 4864082 | BANJO BOLT M12X1,5X25 MM |
| 10 | 4659217 | DOWEL |
| 11 | 4659218 | CLIP |
| 12 | 4659219 | PLATE |
| 13 | 16602224 | HEXAGON BOLT M5X20 MM |
