Catalogue Menu
8040SRC21.10
A27530003/05 TRANSMISSION - 2845.5

| Item | Part number | Description |
|---|---|---|
| 1 | 8859054 | SHIFT FORK ROD |
| 2 | 8859199 | CHOCK |
| 3 | 16586824 | HEXAGON BOLT M8X1,25X45 MM |
| 4 | 8859418 | LOCKING PLATE |
| 5 | 8859419 | LOCKING PLATE |
| 6 | 886200 | CLEVIS |
| 7 | 8862001 | SHIFT FORK |
| 8 | 8859183 | SHIFT FORK |
| 9 | 16587224 | HEXAGON BOLT M10X30 MM |
| 10 | 8859313 | SCREW |
| 11 | 13412190 | BREATHER R=1:5,12 Z=8/41 |
| 12 | 8859120 | GEAR SELECTOR |
| 23 | 8859711 | HEXAGON BOLT M8X1,25 |
| 24 | 8859145 | CAP |
| 28 | 8859111 | CAP |
| 29 | 8859274 | BUSH |
| 31 | 8868375 | GEAR SELECT.SLEEVE |
| 32 | 8868305 | COVER |
| 33 | 8863476 | SPRING |
| 34 | 8868402 | CONTROL PISTON |
| 35 | 8868379 | UPPER G.BOX COVER |
| 36 | 8859107 | COVER |
| 37 | 16586324 | HEXAGON BOLT M8X1,25X20 MM |
| 40 | 8868371 | SHIFT FORK ROD |
| 41 | 40101080 | SHAFT SEAL |
| 42 | 8859415 | PROTECTION |
| 48 | 16992411 | THREADED PLUG M16X1,5 |
| 55 | 16508260 | WASHER Ø16X20 MM |
| 56 | 8863475 | SPRING |
| 59 | 8859081 | THRUST ROD |
| 60 | 8863591 | SPACING BAR |
| 61 | 58196 | BREATHER |
| 62 | 8867468 | PROTECTION |
