Catalogue Menu
8041i06.55A550 
A28100012/02 ELECTRONIC GOVERNOR G.A.C. - 12V
  
        
    
      
    
| Item | Part number | Description | 
|---|---|---|
| 1 | 98417522 | PIPE SOCKET | 
| 2 | 98417535 | SCREW CONNECTOR | 
| 3 | 98474305 | WASHER Ø10X17 MM SP=2,3 | 
| 4 | 98474308 | SEAL GASKET Ø14X22 MM | 
| 5 | 4858607 | WASHER Ø12X17 MM SP=1,5 MM | 
| 6 | 98416591 | SWIVEL COUPLING | 
| 7 | 8029309 | FUEL LINE | 
| 8 | 8029308 | FUEL LINE | 
| 9 | 8029307 | FUEL LINE | 
| 10 | 4864082 | BANJO BOLT M12X1,5X25 MM | 
| 11 | 4864083 | SCREW CONNECTOR M14X1,5X30 MM | 
| 12 | 98474306 | WASHER Ø12X20 MM SP=1,9 MM | 
| 13 | 98417520 | PIPE SOCKET | 
| 14 | 16602224 | HEXAGON BOLT M5X20 MM | 
| 15 | 4659218 | CLIP | 
| 16 | 4659219 | PLATE | 
| 17 | 4659217 | DOWEL | 

