Catalogue Menu
8041M08.01 
A51650003 MARINE GEAR TECHNODRIVE TM 93 - ratio 1.51:1
  
        
    
      
    
| Item | Part number | Description | 
|---|---|---|
| 1 | 8012441 | MARINE GEAR 1,51:1 | 
| 3 | 8012407 | COUPLING BELL | 
| 4 | 8005350 | FLEXPLATE | 
| 5 | 4919188 | MARINE GEAR OIL HEAT EXCH ASSY | 
| 6 | 8100667 | CLIP | 
| 7 | 4868427 | RUBBER PAD | 
| 8 | 4935779 | HOSE | 
| 9 | 4935465 | PIPE SOCKET | 
| 10 | 4919720 | RETAINER | 
| 11 | 17090174 | SPRING WASHER Ø10X20 MM | 
| 12 | 17038121 | HEXAGON NUT M10 | 
| 13 | 17764793 | CLIP Ø32/50 MM | 
| 14 | 17742887 | RUBBER SLEEVE | 
| 15 | 16607624 | SCREW M10X25 | 
| 16 | 11198379 | SPRING WASHER Ø10X20 MM SP=2,6 | 
| 17 | 15970521 | HEXAGON BOLT M10X20 MM | 
| 18 | 11306921 | SCREW M10X1,25X30 | 
| 19 | 10571879 | WASHER | 
| 20 | 8105620 | HOSE | 

