Catalogue Menu
8041Si25.55
A01050005/02 OIL SUMP - max longitudinal inclination 45°

| Item | Part number | Description |
|---|---|---|
| 1 | 4605564 | GASKET |
| 2 | 4607786 | COVER |
| 3 | 11198379 | SPRING WASHER Ø10X20 MM SP=2,6 |
| 4 | 16043421 | HEXAGON BOLT M8X20 MM |
| 5 | 10519601 | WASHER Ø8X17 MM |
| 6 | 16625734 | HEXAGON BOLT M8X35 |
| 7 | 40003801 | SHAFT SEAL Ø114X135 MM SP=13 |
| 8 | 4781935 | REAR C.CASE COVER [up to 711748] |
| 9 | 4657434 | FLAT ENGINE GASKET |
| 10 | 4787154 | SPACING BAR |
| 11 | 14463880 | O-RING |
| 12 | 4718740 | PLUG |
| 13 | 16043221 | HEXAGON BOLT M8X16 MM |
