Catalogue Menu
8045SE00.00
2030.135 FUEL LINES

| Item | Part number | Description |
|---|---|---|
| 1 | 4659218 | CLIP |
| 2 | 4659219 | PLATE |
| 3 | 4659217 | DOWEL |
| 4 | 98474308 | SEAL GASKET Ø14X22 MM |
| 5 | 4858607 | WASHER Ø12X17 MM SP=1,5 MM |
| 6 | 500307526 | PIPE SOCKET |
| 8 | 99461726 | FUEL LINE |
| 9 | 99461724 | FUEL LINE |
| 10 | 4864082 | BANJO BOLT M12X1,5X25 MM |
| 11 | 4864083 | SCREW CONNECTOR M14X1,5X30 MM |
| 12 | 98474306 | WASHER Ø12X20 MM SP=1,9 MM |
| 13 | 98417520 | PIPE SOCKET |
| 14 | 16602324 | HEXAGON BOLT M5X25 MM |
| 15 | 4802434 | THREADED UNION M12X1,5 |
| 16 | 17724587 | RUBBER HOSE Ø7,5X14,5 MM |
| 17 | 18088192 | CLIP m10-16 |
