Catalogue Menu
8060SM21.10
3390.059 SEA WATER LINES

| Item | Part number | Description |
|---|---|---|
| 1 | 8030442 | WATER PIPE |
| 2 | 4858610 | WASHER Ø18X24 MM SP=1,5 MM |
| 3 | 17764793 | CLIP Ø32/50 MM |
| 4 | 8008747 | PLUG |
| 5 | 17089474 | SPRING WASHER Ø8X16 MM SP=1,4 MM |
| 6 | 8027280 | CLIP |
| 7 | 4917793 | PLUG M18 |
| 9 | 8100546 | RUBBER SLEEVE |
| 10 | 17037931 | HEXAGON NUT M8X1,25 |
| 11 | 17742687 | RUBBER SLEEVE |
| 12 | 8017130 | WATER PIPE |
| 13 | 8008755 | FLAT ENGINE GASKET |
| 14 | 13516921 | STUD M8X12X22 MM |
| 15 | 16730024 | STUD M8X55 |
| 16 | 17764893 | CLIP Ø40/60 MM |
| 17 | 8813238 | WATER HOSE |
| 18 | 8105277 | SACRIFICAL ANODE Ø14 MM |
| 19 | 8102099 | RUBBER SLEEVE |
| 20 | 8020637 | RUBBER SLEEVE |
| 21 | 8009539 | WATER PIPE |
| 23 | 4936741 | CLIP |
| 24 | 8114420 | RETAINER |
| 25 | 15970521 | HEXAGON BOLT M10X20 MM |
| 26 | 17090174 | SPRING WASHER Ø10X20 MM |
| 27 | 17038221 | HEXAGON NUT M10 |
| 28 | 17089574 | WASHER Ø8X16 MM |
| 29 | 8104719 | SPACING BAR |
