Catalogue Menu
8060SRM25.10 
A51050002 MARINE GEAR TECHNODRIVE TM 170 A - ratio 2.08:1
  
        
    
      
    
| Item | Part number | Description | 
|---|---|---|
| 1 | 8019916 | MARINE GEAR 2.08:1 | 
| 2 | 8105620 | HOSE | 
| 3 | 8019193 | FLANGE | 
| 4 | 8019065 | FLEXPLATE | 
| 8 | 4935779 | HOSE | 
| 9 | 8101073 | PIPE SOCKET | 
| 16 | 17090174 | SPRING WASHER Ø10X20 MM | 
| 17 | 17038221 | HEXAGON NUT M10 | 
| 18 | 11306921 | SCREW M10X1,25X30 | 
| 19 | 17095004 | WASHER Ø10X18X2 MM | 
| 20 | 13449521 | STUD M10X15X25 | 
| 21 | 16609924 | HEXAGON BOLT M12X30 MM (8.8) | 
| 22 | 16610024 | SCREW M12X35 | 
| 23 | 17091074 | WASHER Ø12X24X2,8 MM | 

