Catalogue Menu
8060SRM25.10 
A51570011 MARINE GEAR ZF-MPM IRM 220 A1 (ang. 10º) - ratio 1.53:1
  
        
    
      
    
| Item | Part number | Description | 
|---|---|---|
| 1 | 8016986 | MARINE GEAR 1,53:1 | 
| 4 | 8019065 | FLEXPLATE | 
| 5 | 11306921 | SCREW M10X1,25X30 | 
| 6 | 8105620 | HOSE | 
| 7 | 17095004 | WASHER Ø10X18X2 MM | 
| 8 | 4935490 | OIL LINE | 
| 9 | 4935465 | PIPE SOCKET | 
| 10 | 17090174 | SPRING WASHER Ø10X20 MM | 
| 11 | 13449521 | STUD M10X15X25 | 
| 12 | 17038221 | HEXAGON NUT M10 | 
| 13 | 8101073 | PIPE SOCKET | 

