Catalogue Menu
8060SRM25.10 
A51900011 MARINE GEAR HURTH HSW 630 V - ratio 2.00:1
  
        
    
      
    
| Item | Part number | Description | 
|---|---|---|
| 1 | 8005806 | MARINE GEAR 2,00:1 | 
| 3 | 8019421 | FLANGE | 
| 4 | 11306921 | SCREW M10X1,25X30 | 
| 5 | 17090174 | SPRING WASHER Ø10X20 MM | 
| 6 | 8019065 | FLEXPLATE | 
| 7 | 17095004 | WASHER Ø10X18X2 MM | 
| 8 | 17038221 | HEXAGON NUT M10 | 
| 9 | 13449521 | STUD M10X15X25 | 
| 10 | 10183317 | LOCK PLUG M16X1,5 | 
| 11 | 16731221 | STUD | 
| 12 | 8105826 | PIPE SOCKET | 
| 13 | 4935780 | OIL HOSE | 
| 14 | 8111496 | HOSE | 
| 15 | 4935465 | PIPE SOCKET | 
| 16 | 10257060 | SEAL GASKET Ø16X22 MM SP=1,5 MM | 
| 17 | 8107173 | PIPE SOCKET | 
| 18 | 11270460 | GASKET Ø17X21X1,5 MM | 
| 19 | 8012536 | SUPPORT | 
| 20 | 16609824 | HEXAGON BOLT M12X1,75X25 MM | 
| 21 | 17091074 | WASHER Ø12X24X2,8 MM | 
| 22 | 17038121 | HEXAGON NUT M10 | 
| 23 | 8101073 | PIPE SOCKET | 

