Catalogue Menu
8061M12.40 
1410.027 INJECTION PUMP DRIVE
  
        
    
      
    
| Item | Part number | Description | 
|---|---|---|
| 1 | 4799016 | SPACING BAR | 
| 2 | 4851923 | FLAT ENGINE GASKET | 
| 3 | 12647124 | WASHER Ø8X20 MM | 
| 4 | 4851922 | FLAT ENGINE GASKET | 
| 5 | 4799342 | INJECT.PUMP BUSH 75° 35' | 
| 6 | 4807014 | INJECT.PUMP BUSH 71° 18' | 
| 7 | 4799061 | INJECT.PUMP BUSH | 
| 8 | 4770452 | CIRCLIP | 
| 9 | 4708213 | CIRCLIP | 
| 10 | 4667498 | WASHER | 
| 11 | 4769710 | SUPPORT ASSY | 
| 12 | 4769427 | BUSH VANDERVELL | 
| 13 | 4849996 | FLAT ENGINE GASKET | 
| 14 | 4809425 | WASHER Ø50 MM | 
| 15 | 4769600 | INJECT.PUMP SPIND | 
| 16 | 4788909 | INJECT.PUMP SLEEVE | 
| 17 | 4798844 | SCREW | 
| 18 | 4769596 | INJ.PUMP DRIV.GEA | 
| 19 | 10205810 | KEY | 
| 20 | 17094914 | WASHER 8x16 | 
| 21 | 17089474 | SPRING WASHER Ø8X16 MM SP=1,4 MM | 
| 23 | 17038821 | HEXAGON NUT M14 | 
| 24 | 17085376 | CIRCLIP Ø30 MM | 
| 25 | 16043321 | HEXAGON BOLT M8X18 MM | 
| 26 | 16605624 | HEXAGON BOLT M8X25 MM (8.8) | 
| 27 | 16605734 | HEXAGON BOLT M8X30 MM | 
| 28 | 16605824 | HEXAGON BOLT M8X35 MM | 
| 29 | 4799086 | SPRING WASHER | 

