Catalogue Menu
8061SM16.11
A51400018 MARINE GEAR ZF-MPM IRM 301-A2 (ang. 10º) - ratio 2.00:1

| Item | Part number | Description |
|---|---|---|
| 1 | 8114323 | MARINE GEAR 2,00:1 |
| 3 | 8006783 | FLEXIBLE COUPLING |
| 4 | 14307921 | SCREW |
| 6 | 8101073 | PIPE SOCKET |
| 7 | 8105619 | HOSE |
| 8 | 4935490 | OIL LINE |
| 9 | 8100897 | PIPE SOCKET 1/2"/M16X1,5 |
| 10 | 98474309 | WASHER Ø16X24 MM SP=1,9 MM |
| 16 | 17090174 | SPRING WASHER Ø10X20 MM |
| 19 | 13449521 | STUD M10X15X25 |
| 20 | 8107191 | OIL FILTER CARTRIDGE TECNOCAR |
| 21 | 17038221 | HEXAGON NUT M10 |
