Catalogue Menu
8061SRM24.10
0600.012 CYLINDER HEAD

| Item | Part number | Description |
|---|---|---|
| 1 | 4832023 | CYLINDER HEAD ASSY |
| 2 | 98416134 | WASHER [from 555940] |
| 3 | 98443190 | CYL.HEAD GASKET |
| 4 | 4796457 | CYL.HEAD STUD |
| 5 | 4770859 | NOZZLE HOLDER SEAT |
| 6 | 8111617 | CYL. HEAD COVER ASSY |
| 7 | 4845138 | HEAD COVER GASKET |
| 9 | 98417659 | NUT [from 555940] |
| 10 | 13517530 | STUD M8X12X45 |
| 11 | 16991170 | LOCK PLUG Ø36 MM |
| 12 | 16990870 | LOCK PLUG Ø28 MM |
| 13 | 14282170 | LOCK PLUG Ø20 MM |
| 14 | 16991370 | LOCK PLUG Ø45 MM |
| 15 | 14323911 | LOCK PLUG M10X1,25 |
| 16 | 14453981 | O-RING Ø25,12 MM SP=1,78 MM |
| 18 | 4802126 | VALVE GUIDE |
| 19 | 4802127 | VALVE GUIDE +0,2 |
| 20 | 4818862 | WATER CONVEYOR |
| 21 | 4846851 | SPIGOT SCREW |
| 22 | 4639661 | SUPPORT RING SP=1 MM |
| 23 | 4570798 | SUPPORT RING SP=0,7 MM |
| 24 | 4570799 | SUPPORT RING SP=0,5 MM |
| 25 | 4838844 | ROCKER SHAFT ASSY |
| 26 | 4601295 | ROCKER BRACKET |
| 27 | 4682937 | BUSH |
| 28 | 4848973 | ROCKER ARM ASSY |
| 29 | 4838680 | VALVE CAP |
| 30 | 4780558 | SPRING CAP TOP |
| 31 | 4812347 | ENGINE VALV.SPRING |
| 32 | 4817424 | SPRING CAP BOTTOM |
| 33 | 4784888 | INLET VALVE |
| 34 | 4784890 | EXHAUST VALVE |
| 35 | 4601296 | ROCKER ARM SPRING |
| 36 | 11066676 | CIRCLIP Ø18 MM |
| 37 | 17094901 | WASHER Ø8,4 MM |
| 38 | 14196670 | VALVE CONE Ø7,85 MM |
| 39 | 14328301 | LOCK PLUG Ø12 MM |
| 40 | 16044521 | HEXAGON BOLT M8X65 MM |
| 41 | 13516221 | STUD M8X1,25 |
| 42 | 4338920 | ADJUSTING NUT |
| 43 | 4699783 | ROCKER ARM SCREW |
| 44 | 17037931 | HEXAGON NUT M8X1,25 |
| 47 | 98495493 | VALVE SEAT STD. |
| 48 | 4803956 | VALVE SEAT +0.05 |
