Catalogue Menu
8061SRM24.10
3390.004 SEA WATER LINES

| Item | Part number | Description |
|---|---|---|
| 1 | 4604779 | WATER HOSE |
| 2 | 8008735 | GASKET |
| 3 | 8105277 | SACRIFICAL ANODE Ø14 MM |
| 4 | 4917793 | PLUG M18 |
| 5 | 8008755 | FLAT ENGINE GASKET |
| 6 | 4927929 | WATER PIPE |
| 7 | 4927830 | RUBBER SLEEVE |
| 8 | 4934627 | RUBBER SLEEVE |
| 9 | 4936734 | WATER PIPE |
| 10 | 4936741 | CLIP |
| 11 | 4936760 | RUBBER SLEEVE |
| 12 | 4936793 | GASKET |
| 13 | 8100235 | WATER PIPE |
| 14 | 8100264 | WATER PIPE |
| 15 | 8101084 | WATER PIPE |
| 16 | 8101334 | WATER PIPE |
| 17 | 8101336 | RETAINER |
| 18 | 8112744 | WATER PIPE |
| 19 | 8813238 | WATER HOSE |
| 20 | 10259960 | WASHER Ø18,2X24 MM SP=1,5 MM |
| 21 | 10284460 | SEAL GASKET Ø10X16 MM |
| 22 | 10300840 | LOCK PLUG M18X1,5 |
| 23 | 11194079 | SPRING WASHER Ø8X16 MM SP=1,9 MM |
| 24 | 11198579 | SPRING WASHER Ø10 MM |
| 25 | 11903040 | LOCK PLUG M10X1 |
| 26 | 12177090 | CLIP Ø32-52 MM |
| 27 | 17765093 | CLIP Ø60/80 MM |
| 28 | 15970421 | HEXAGON BOLT M10X18 MM |
| 29 | 16043221 | HEXAGON BOLT M8X16 MM |
| 30 | 17037931 | HEXAGON NUT M8X1,25 |
