Catalogue Menu
8065E00.00A012 
3220.086 THERMOSTAT
  
        
    
      
    
| Item | Part number | Description | 
|---|---|---|
| 1 | 98463637 | THERMOSTAT ASSY | 
| 2 | 4661543 | COVER | 
| 3 | 17089574 | WASHER Ø8X16 MM | 
| 4 | 98482590 | GASKET | 
| 5 | 16605624 | HEXAGON BOLT M8X25 MM (8.8) | 
| 6 | 17288681 | O-RING Ø24,9 MM SP=3,5 MM | 
| 7 | 17090174 | SPRING WASHER Ø10X20 MM | 
| 8 | 11234724 | HEXAGON BOLT M10X1,25X45 MM | 
| 9 | 15004021 | HEXAGON BOLT M10X1,25X25 MM | 
| 10 | 98415712 | PIPE SOCKET [from 657424] | 
| 11 | 17282281 | O-RING 2,62x23,47 | 
| 12 | 4823608 | THERMOSTAT BODY ASSY [from 555948] | 
| 13 | 16997611 | THREADED PLUG M20X1,5 | 
| 14 | 4851926 | FLAT ENGINE GASKET | 

