Catalogue Menu
8065SE00.00
A01050024/01 OIL SUMP - max longitudinal inclination 45°

| Item | Part number | Description |
|---|---|---|
| 1 | 8112361 | OIL SUMP ASSY |
| 2 | 8030309 | GASKET LEFT |
| 3 | 8030308 | GASKET RIGHT |
| 4 | 4031577 | OIL SUMP GASKET FRONT |
| 5 | 4600753 | OIL SUMP GASKET REAR |
| 6 | 16992611 | THREADED PLUG M22X1,5 |
| 7 | 10263460 | WASHER Ø22X28X1,5 MM |
| 8 | 10923021 | HEXAGON BOLT |
| 9 | 17095004 | WASHER Ø10X18X2 MM |
| 10 | 8112429 | OIL LEVEL TUBE |
| 11 | 98401052 | FLAT ENGINE GASKET |
| 12 | 16043421 | HEXAGON BOLT M8X20 MM |
| 13 | 17089474 | SPRING WASHER Ø8X16 MM SP=1,4 MM |
| 14 | 4929652 | RETAINER |
| 15 | 4930515 | CLIP |
| 16 | 16043521 | SCREW M8X22 |
| 17 | 17037931 | HEXAGON NUT M8X1,25 |
| 18 | 10902221 | HEXAGON BOLT M6X16 MM |
| 19 | 15896211 | HEXAGON NUT M6 |
| 20 | 17088474 | WASHER Ø6X12 MM |
| 21 | 8112430 | OIL DIPSTICK |
| 22 | 10923421 | HEXAGON BOLT M10X1,25X30 MM |
| 23 | 17095014 | WASHER Ø10X18 MM |
| 24 | 4849356 | PLUG |
| 25 | 17764791 | CLIP Ø32/50 MM |
