Catalogue Menu
8065SE00.00
A01050024/02 OIL SUMP - max longitudinal inclination 45°

| Item | Part number | Description |
|---|---|---|
| 1 | 500330791 | COVER |
| 2 | 98417986 | FLAT ENGINE GASKET |
| 3 | 4806862 | FLYWHEEL HOUSING ASSY |
| 4 | 99457401 | SHAFT SEAL CORCOS |
| 5 | 4718740 | PLUG |
| 6 | 17275510 | DOWEL PIN Ø10 MM |
| 7 | 17089474 | SPRING WASHER Ø8X16 MM SP=1,4 MM |
| 8 | 4607466 | CONNECTING PLATE |
| 9 | 16998011 | PLUG M35X1,5 |
| 10 | 98489586 | REAR C.CASE COVER |
| 11 | 17289281 | O-RING Ø34,5 MM SP=3,53 MM |
| 12 | 16043521 | SCREW M8X22 |
| 13 | 16605424 | SCREW M8X16 MM (8.8) |
| 14 | 4849994 | FLAT ENGINE GASKET |
| 15 | 16605824 | HEXAGON BOLT M8X35 MM |
| 16 | 17094914 | WASHER 8x16 |
