Catalogue Menu
8210i03.00A520
3210.021/01 WATER LINES

| Item | Part number | Description |
|---|---|---|
| 1 | 4863947 | FLAT ENGINE GASKET |
| 2 | 4889939 | WATER HOSE |
| 3 | 4787290 | WATER HOSE |
| 4 | 98420260 | WATER HOSE |
| 5 | 4864033 | FLAT ENGINE GASKET |
| 6 | 4852099 | FLAT ENGINE GASKET |
| 7 | 98415624 | FLAT ENGINE GASKET |
| 8 | 4863951 | FLAT ENGINE GASKET |
| 9 | 4640192 | EXHAUST ELBOW |
| 10 | 4640055 | WATER MANIFOLD REAR |
| 11 | 4682734 | PROTECTION REAR |
| 12 | 4651305 | INTAKE ELBOW |
| 13 | 98471454 | WATER MANIFOLD |
| 14 | 4640195 | WATER PIPE |
| 15 | 4640869 | WATER MANIFOLD FRONT |
| 16 | 4609380 | EXHAUST ELBOW |
| 36 | 4638192 | PIPE |
| 47 | 11198071 | SPRING WASHER Ø8X15 SP=1,4 MM |
| 49 | 17764992 | CLIP Ø50-70 MM |
| 50 | 17764792 | HOSE CLIP Ø32-50 MM |
| 51 | 4852210 | WASHER |
| 52 | 4552211 | WASHER |
| 56 | 16605734 | HEXAGON BOLT M8X30 MM |
| 59 | 16605924 | SCREW M8X40 MM |
| 60 | 16606024 | SCREW M8X45 MM |
| 61 | 16044224 | SCREW M8X50 MM |
| 62 | 11198171 | SPRING WASHER Ø8,4 MM |
| 63 | 17094914 | WASHER 8x16 |
| 64 | 16603924 | HEXAGON BOLT M6X30 MM |
| 65 | 16605424 | SCREW M8X16 MM (8.8) |
| 66 | 4623879 | PIPE |
