Catalogue Menu
8210SM26.12
A51250019 MARINE GEAR PONT a MOUSSON NFB - ratio 4.05:1

| Item | Part number | Description |
|---|---|---|
| 1 | 4919766 | MARINE GEAR 4,050:1 |
| 2 | 16043124 | SCREW M8X14 MM |
| 4 | 4927749 | COUPLING BELL |
| 5 | 4917955 | STUD |
| 6 | 4927191 | COVER |
| 7 | 8109990 | PROTECTION |
| 8 | 12163911 | HEXAGON NUT M12X1,5 |
| 9 | 11198679 | SPRING WASHER Ø13 MM |
| 10 | 16043421 | HEXAGON BOLT M8X20 MM |
| 11 | 11198079 | SPRING WASHER Ø8,2 MM |
| 12 | 11306921 | SCREW M10X1,25X30 |
| 13 | 11198379 | SPRING WASHER Ø10X20 MM SP=2,6 |
| 15 | 8009383 | PIPE SOCKET |
| 16 | 8009382 | HOSE |
| 17 | 8110990 | FLEXIBLE COUPLING |
| 18 | 8113752 | HUB |
| 19 | 4936733 | SUPPORT RING |
| 20 | 4930912 | FLEXPLATE |
| 21 | 8110429 | FLEXIBLE COUPLING |
| 22 | 4930911 | RUBBER PAD |
| 23 | 14274521 | SCREW M12X1,25X30 |
| 24 | 14255031 | SCREW M14X1,5X60 |
| 25 | 8109829 | SUPPORT |
| 26 | 11155621 | SCREW |
| 27 | 11194179 | SPRING WASHER Ø15 MM |
| 30 | 11194079 | SPRING WASHER Ø8X16 MM SP=1,9 MM |
