Catalogue Menu
8210SRE21.00
A01050021/01 OIL SUMP - max longitudinal inclination 45°

| Item | Part number | Description |
|---|---|---|
| 1 | 8025972 | OIL SUMP ASSY |
| 2 | 98414688 | OIL SUMP GASKET |
| 3 | 10929824 | HEXAGON BOLT M10X1,25X25 MM |
| 4 | 10923624 | SCREW |
| 5 | 17090174 | SPRING WASHER Ø10X20 MM |
| 6 | 17282181 | O-RING Ø21,8 MM SP=2,6 MM |
| 7 | 98491299 | THREADED PLUG M22X1,5 |
| 8 | 11343824 | HEXAGON BOLT M10X1,25X50 MM |
| 9 | 11288024 | HEXAGON BOLT M10X1,25X60 MM |
| 10 | 16993311 | THREADED PLUG M18X1,5 |
| 11 | 4858610 | WASHER Ø18X24 MM SP=1,5 MM |
| 12 | 16993611 | THREADED PLUG M32X1,5 |
| 13 | 10265060 | SEAL GASKET Ø32X38 MM SP=1,5 MM |
