Catalogue Menu
8210SRG75.10 
0600.139/01 CYLINDER HEAD
  
        
    
      
    
| Item | Part number | Description | 
|---|---|---|
| 1 | 8029511 | CYLINDER HEAD ASSY FRONT | 
| 2 | 8029512 | CYLINDER HEAD ASSY REAR | 
| 3 | 8027370 | VALVE GUIDE | 
| 4 | 4648237 | VALVE GUIDE | 
| 5 | 8027338 | VALVE SEAT STD. | 
| 6 | 8027339 | VALVE SEAT +0.20 | 
| 7 | 8027340 | VALVE SEAT +0.05 | 
| 8 | 8026248 | VALVE SEAT STD. | 
| 9 | 8026249 | VALVE SEAT +0.20 | 
| 10 | 8026250 | VALVE SEAT +0.05 | 
| 11 | 8019640 | SPARK CASING | 
| 12 | 4638192 | PIPE | 
| 13 | 4623879 | PIPE | 
| 14 | 16997211 | LOCK PLUG M12X1,5 | 
| 15 | 16991070 | LOCK PLUG Ø32 MM | 
| 16 | 98480127 | HEAD COVER GASKET [from 08-97] | 
| 17 | 4769616 | CYL.HEAD STUD | 
| 18 | 98474814 | CYL. HEAD COVER | 
| 19 | 99484354 | CYL.HEAD GASKET | 
| 20 | 4769615 | SCREW | 
| 21 | 16606424 | HEXAGON BOLT M8X65 MM | 
| 22 | 17094914 | WASHER 8x16 | 
| 23 | 16990770 | LOCK PLUG Ø25 MM | 
| 24 | 17279281 | O-RING | 
| 25 | 8111179 | CYL. HEAD COVER | 
| 26 | 8012271 | GASKET | 
| 27 | 16746724 | STUD M8X25 MM | 
| 28 | 17252170 | PIN Ø3X8 MM | 
| 29 | 8032752 | VALVE GUIDE +0.04 | 
| 30 | 8032753 | VALVE GUIDE +0,2 | 
| 31 | 8032754 | VALVE GUIDE +0.24 | 

