Catalogue Menu
8210SRM45.10
3210.139/03 WATER LINES

| Item | Part number | Description |
|---|---|---|
| 1 | 8024544 | WATER PIPE |
| 2 | 17290581 | O-RING Ø72,63X3,53 MM |
| 3 | 16992611 | THREADED PLUG M22X1,5 |
| 4 | 10263460 | WASHER Ø22X28X1,5 MM |
| 5 | 8024546 | RETAINER |
| 6 | 8017810 | CLAMP |
| 7 | 8017811 | CLAMP |
| 8 | 8006219 | RETAINER |
| 9 | 16607624 | SCREW M10X25 |
| 10 | 17090174 | SPRING WASHER Ø10X20 MM |
| 11 | 17038121 | HEXAGON NUT M10 |
| 12 | 8107383 | RUBBER SLEEVE Ø60 MM |
| 13 | 17765093 | CLIP Ø60/80 MM |
| 14 | 8024543 | WATER PIPE |
| 15 | 8024545 | RETAINER |
| 16 | 8024587 | WATER PIPE |
| 17 | 4863951 | FLAT ENGINE GASKET |
| 18 | 16729424 | STUD M8X1,25X25 |
| 19 | 17089574 | WASHER Ø8X16 MM |
| 20 | 17037931 | HEXAGON NUT M8X1,25 |
| 21 | 8024588 | WATER PIPE |
| 22 | 8009460 | RETAINER |
| 23 | 16605624 | HEXAGON BOLT M8X25 MM (8.8) |
| 24 | 16606124 | HEXAGON BOLT M8X50 MM |
| 25 | 17089474 | SPRING WASHER Ø8X16 MM SP=1,4 MM |
| 26 | 8110724 | RUBBER SLEEVE |
| 27 | 17764793 | CLIP Ø32/50 MM |
