Catalogue Menu
8281I03.00A803
0760.040 EXHAUST MANIFOLD

| Item | Part number | Description |
|---|---|---|
| 1 | 4935696 | FLANGE |
| 2 | 4706264 | FLAT ENGINE GASKET |
| 3 | 4747105 | EXHAUST MANIFOLD FRONT |
| 4 | 4747402 | EXHAUST MANIFOLD REAR RIGHT [up to 90610] |
| 5 | 4747403 | EXHAUST MANIFOLD REAR LEFT [up to 90610] |
| 6 | 4836361 | EXH. MANIFOLD GKT |
| 8 | 98490937 | HEXAGON BOLT |
| 9 | 4807798 | SPACING BAR |
| 10 | 10730521 | WASHER Ø10,2 MM |
| 11 | 11307021 | HEXAGON BOLT M10X40 MM |
| 12 | 17038221 | HEXAGON NUT M10 |
| 13 | 4824193 | EXHAUST MANIFOLD REAR RIGHT |
| 14 | 4824191 | EXHAUST MANIFOLD REAR LEFT |
