Catalogue Menu
8281M32.10
0450.025 ENGINE BREATHERS

| Item | Part number | Description |
|---|---|---|
| 1 | 8005679 | COVER |
| 2 | 14465381 | O-RING SP=3,53 MM |
| 3 | 4653223 | BEARING HOUSING |
| 4 | 4653228 | RUBBER GASKET |
| 5 | 4687332 | SUPPORT |
| 6 | 16606524 | HEXAGON BOLT M8X70 MM |
| 7 | 17089874 | WASHER Ø8X22 MM |
| 8 | 16605624 | HEXAGON BOLT M8X25 MM (8.8) |
| 9 | 4696239 | BREATHER |
| 10 | 4863531 | FLAT ENGINE GASKET |
| 11 | 13516621 | STUD M8X16 MM |
| 12 | 17089575 | WASHER |
| 13 | 17037931 | HEXAGON NUT M8X1,25 |
| 14 | 10903021 | SCREW M6X35 |
| 15 | 4709332 | THREADED UNION |
| 16 | 11197779 | SPRING WASHER Ø6X12 MM |
| 17 | 15896211 | HEXAGON NUT M6 |
| 18 | 8005680 | BREATHER PIPE |
| 19 | 16043011 | SCREW |
| 20 | 10450690 | PIPE CLIP Ø20 MM |
| 21 | 4863495 | FLAT ENGINE GASKET |
| 22 | 16109611 | HEXAGON NUT M8X1,25 |
| 23 | 4816498 | STUD |
| 24 | 10260060 | SEAL GASKET Ø8X12X1 MM |
| 25 | 16605734 | HEXAGON BOLT M8X30 MM |
| 26 | 4672725 | PIPE TOP |
| 27 | 16605824 | HEXAGON BOLT M8X35 MM |
| 28 | 4673572 | BREATHER PIPE |
| 29 | 4673574 | RETAINER |
| 30 | 17089474 | SPRING WASHER Ø8X16 MM SP=1,4 MM |
| 31 | 10519601 | WASHER Ø8X17 MM |
| 32 | 16605924 | SCREW M8X40 MM |
| 33 | 4863491 | FLAT ENGINE GASKET |
