Catalogue Menu
8281SRM50.12 
A51870029 MARINE GEAR ZF-MPM IRM 350 - ratio 6.045:1
  
        
    
      
    
| Item | Part number | Description | 
|---|---|---|
| 1 | 8027113 | MARINE GEAR 5,955:1 | 
| 2 | 17038121 | HEXAGON NUT M10 | 
| 3 | 17368424 | STUD M10X50 MM | 
| 5 | 17090174 | SPRING WASHER Ø10X20 MM | 
| 6 | 8027111 | FLEXIBLE COUPLING [from 12-97] | 
| 7 | 10263460 | WASHER Ø22X28X1,5 MM | 
| 8 | 8026675 | PIPE SOCKET | 
| 9 | 8006875 | HOSE | 
| 10 | 8013774 | HOSE | 
| 11 | 8026677 | PIPE SOCKET | 
| 12 | 11271460 | GASKET Ø21X26X1,5 MM | 
| 13 | 14274421 | LOCKING SCREW M8X60 MM | 
| 14 | 8007794 | OIL FILTER CARTRIDGE ALTERNATIVE USE | 
| 15 | 8007795 | OIL FILTER CARTRIDGE ALTERNATIVE USE | 
| 16 | 17368124 | STUD M10X1,5X35 MM | 

