Catalogue Menu
8360SRC22.10
3220.077 THERMOSTAT

| Item | Part number | Description |
|---|---|---|
| 1 | 98429292 | THERMOSTAT BODY |
| 2 | 98424854 | THERMOSTAT |
| 3 | 98433497 | THERMOSTAT GILARDINI |
| 4 | 17094914 | WASHER 8x16 |
| 5 | 16729824 | STUD M8X45 MM |
| 6 | 17037931 | HEXAGON NUT M8X1,25 |
| 7 | 98465113 | O-RING Ø60 MM |
| 8 | 98433934 | THERM.BODY COVER |
| 9 | 98459946 | PIPE |
| 10 | 16730224 | STUD M8X65 MM |
| 11 | 4671701 | SWIVEL COUPLING |
| 12 | 99443063 | SCREW CONNECTOR ASSY |
| 13 | 98474305 | WASHER Ø10X17 MM SP=2,3 |
| 14 | 4853501 | FLAT ENGINE GASKET |
| 15 | 16605624 | HEXAGON BOLT M8X25 MM (8.8) |
| 16 | 16606824 | HEXAGON BOLT M8X100 MM |
| 17 | 17089474 | SPRING WASHER Ø8X16 MM SP=1,4 MM |
| 18 | 4853502 | WATER PIPE |
| 19 | 98415265 | PIPE |
| 20 | 4853509 | FLAT ENGINE GASKET |
| 21 | 98465117 | O-RING |
| 22 | 16729424 | STUD M8X1,25X25 |
| 23 | 17152821 | NUT M8 [up to 555939] |
| 24 | 4853510 | PIPE SOCKET |
| 25 | 4853511 | FLAT ENGINE GASKET |
| 26 | 16605524 | HEXAGON BOLT M8X20 MM |
