Catalogue Menu
8361SM21.00
0450.014 ENGINE BREATHERS

| Item | Part number | Description |
|---|---|---|
| 1 | 4771075 | COVER |
| 2 | 4771078 | DIAPHRAGM |
| 3 | 4771080 | DISC |
| 4 | 4771079 | FILTER |
| 5 | 4771081 | DISC |
| 6 | 4774692 | BEARING HOUSING |
| 7 | 4812557 | SPRING |
| 8 | 10519401 | WASHER Ø6X12 MM |
| 9 | 10902811 | HEXAGON BOLT M6X30 MM |
| 10 | 11062176 | CIRCLIP Ø90,5 MM |
| 12 | 4816603 | BREATHER ASSY |
| 13 | 8012633 | BREATHER PIPE |
| 14 | 8105451 | PIPE SOCKET |
| 15 | 4864082 | BANJO BOLT M12X1,5X25 MM |
| 16 | 4858606 | GASKET Ø10X14X1 MM |
| 17 | 4858607 | WASHER Ø12X17 MM SP=1,5 MM |
| 19 | 12084385 | RUBBER SLEEVE |
| 20 | 12176990 | CLIP Ø24-36 MM |
| 21 | 13543321 | STUD M8X16X20 MM |
| 22 | 16100811 | HEXAGON NUT M8 |
| 23 | 17289681 | O-RING Ø44 MM SP=3,53 MM |
| 24 | 16043124 | SCREW M8X14 MM |
| 25 | 17089474 | SPRING WASHER Ø8X16 MM SP=1,4 MM |
| 26 | 10450090 | PIPE CLIP Ø8 MM |
