Catalogue Menu
8361SM21.01A580 
A28010040/02 ELECTRONIC GOVERNOR WOODWARD - 24V
  
        
    
      
    
| Item | Part number | Description | 
|---|---|---|
| 1 | 8107492 | INJECTION CONTROL ASSY | 
| 2 | 10978021 | HEXAGON BOLT M5X20 MM | 
| 3 | 11199271 | SPRING WASHER Ø5X10 MM | 
| 4 | 8108603 | LEVER | 
| 5 | 8108656 | SPACING BAR | 
| 6 | 14497801 | WASHER Ø5X9,5 MM | 
| 7 | 8108606 | EXTENSION ASSY [up to 10-93] | 
| 8 | 10902421 | HEXAGON BOLT M6X20 MM | 
| 9 | 17088474 | WASHER Ø6X12 MM | 
| 10 | 12574111 | HEXAGON NUT M5 | 
| 11 | 8109360 | SCREW M5X12 | 
| 12 | 8108604 | PIN | 
| 13 | 8008766 | COVER ASSY | 
| 14 | 8108715 | SCREW | 
| 15 | 15896411 | HEXAGON NUT M5 | 
| 16 | 12638101 | WASHER Ø5,15 MM | 
| 17 | 8009910 | GASKET | 
| 18 | 4933865 | TRANSMITTER | 
| 19 | 8108537 | ENGINE HARNESS | 
| 20 | 10296160 | SEAL GASKET Ø12X18 MM SP=1 MM | 
| 21 | 10300511 | LOCK PLUG M12X1,5 | 
| 22 | 8101287 | FLYWHEEL HOUSING | 
