Catalogue Menu
8361SRi40.00
2030.015/02 FUEL LINES

| Item | Part number | Description |
|---|---|---|
| 1 | 8006377 | INJECTION LINE |
| 2 | 8006378 | INJECTION LINE |
| 3 | 8112077 | INJECTION LINE |
| 4 | 8112070 | FUEL LINE |
| 5 | 8102227 | RETAINER |
| 6 | 4641551 | CLAMP |
| 7 | 4871771 | RUBBER LUG |
| 8 | 16603924 | HEXAGON BOLT M6X30 MM |
| 9 | 17088971 | SPRING WASHER Ø6X18 MM |
| 10 | 17037821 | HEXAGON NUT M6X1 |
| 11 | 8112283 | PIPE SOCKET |
| 12 | 8112285 | FUEL LINE |
| 13 | 8112284 | PIPE SOCKET |
| 15 | 98474308 | SEAL GASKET Ø14X22 MM |
| 16 | 8112079 | RETAINER |
| 17 | 10902821 | HEXAGON BOLT M6X30 MM |
| 18 | 4644289 | CLIP |
| 19 | 4644288 | CLIP |
| 20 | 16500214 | THREADED UNION M14X1,5/M16X1,5 |
| 21 | 16690624 | CYLIND-HEAD SCREW M8X25 MM |
| 24 | 17281581 | O-RING Ø12,37X2,62 MM |
| 27 | 8025927 | ELBOW COUPLING |
