Catalogue Menu
8361SRM40.10
A51400015 MARINE GEAR ZF-MPM IRM 301-A2 (ang. 10º) - ratio 1.51:1

| Item | Part number | Description |
|---|---|---|
| 1 | 8114322 | MARINE GEAR 1,51:1 |
| 2 | 8026401 | MARINE GEAR 1.52:1 [from 06-98] |
| 3 | 8023041 | FLEXIBLE COUPLING [from 06-98] |
| 4 | 14308021 | SCREW M10X1,25X55 |
| 5 | 8107191 | OIL FILTER CARTRIDGE TECNOCAR |
| 6 | 11306921 | SCREW M10X1,25X30 |
| 7 | 8105619 | HOSE |
| 8 | 8105620 | HOSE |
| 9 | 8100897 | PIPE SOCKET 1/2"/M16X1,5 |
| 10 | 17090174 | SPRING WASHER Ø10X20 MM |
| 11 | 8006783 | FLEXIBLE COUPLING |
| 12 | 15004021 | HEXAGON BOLT M10X1,25X25 MM |
| 13 | 17494934 | WASHER Ø10X18,1X2,2 MM |
