Catalogue Menu
8460M15.12
3210.103/02 WATER LINES

| Item | Part number | Description |
|---|---|---|
| 1 | 8007802 | WATER PIPE |
| 2 | 17290281 | O-RING Ø63,09 MM SP=3,53 MM |
| 3 | 4858609 | WASHER Ø16X22 MM SP=1,5 MM |
| 4 | 16992411 | THREADED PLUG M16X1,5 |
| 5 | 17765093 | CLIP Ø60/80 MM |
| 6 | 8107383 | RUBBER SLEEVE Ø60 MM |
| 7 | 16746624 | STUD M8X20 MM (8.8) |
| 8 | 4862977 | FLAT ENGINE GASKET |
| 9 | 8007801 | WATER PIPE |
| 10 | 17089474 | SPRING WASHER Ø8X16 MM SP=1,4 MM |
| 11 | 17037931 | HEXAGON NUT M8X1,25 |
| 12 | 4695740 | RUBBER SLEEVE |
| 13 | 16605624 | HEXAGON BOLT M8X25 MM (8.8) |
| 14 | 17764793 | CLIP Ø32/50 MM |
