Catalogue Menu
8460SRE12.00 
3010.149/02 LUBE OIL LINES
  
        
    
      
    
| Item | Part number | Description | 
|---|---|---|
| 1 | 8013919 | OIL LINE | 
| 2 | 61318303 | GASKET | 
| 3 | 98412509 | FLAT ENGINE GASKET | 
| 4 | 8013918 | OIL LINE | 
| 5 | 61319047 | FLAT ENGINE GASKET | 
| 6 | 61319139 | FLANGE | 
| 7 | 16690521 | SCREW | 
| 8 | 17089471 | SPRING WASHER Ø16X8 MM SP=1,4 MM | 
| 9 | 16605524 | HEXAGON BOLT M8X20 MM | 
| 10 | 17764592 | CLIP Ø20/32 MM | 
| 11 | 98425459 | RUBBER SLEEVE Ø22 MM | 
| 12 | 61318299 | FLANGED SOCKET FOR GARRETT | 
| 13 | 61608071 | PIPE SOCKET | 
| 14 | 16043521 | SCREW M8X22 | 
| 15 | 16500311 | PIPE SOCKET M16X1,5/M18X1,5 | 
| 16 | 4858609 | WASHER Ø16X22 MM SP=1,5 MM | 

