Catalogue Menu
C78ENTC25.00A003
2406.002 CONTROL VALVE

| Item | Part number | Description |
|---|---|---|
| 1 | 500346658 | RETAINER |
| 2 | 500346862 | STUD M6X1X60 MM |
| 3 | 16591925 | HEXAGON BOLT M6X50 MM |
| 4 | 17044625 | HEXAGON NUT M6 |
| 5 | 500344293 | FILTER AIR ASSY |
| 6 | 61585664 | SCREW CONNECTOR |
| 7 | 500339085 | FILTERING CARTRIDGE |
| 8 | 98474306 | WASHER Ø12X20 MM SP=1,9 MM |
| 9 | 16597925 | HEXAGON BOLT M8X14 MM |
| 10 | 500366968 | AIR PIPE/DUCT |
| 11 | 504013790 | VALVE |
| 12 | 500366932 | SUPPORT |
| 14 | 500332605 | CLIP |
| 15 | 16587125 | HEXAGON BOLT M10X25 MM |
| 16 | 504022335 | PIPE |
| 17 | 500346378 | SPRING CLAMP |
| 18 | 99489018 | SEAL GASKET Ø14X22 MM SP=1,5 MM |
| 19 | 504081276 | THREADED UNION M14X1,5 |
| 20 | 17316190 | PIPE CLIP Ø6 MM |
