Catalogue Menu
C78ENTD20.00
A38780519 ELECTRIC INSTRUMENTS PANEL

| Item | Part number | Description |
|---|---|---|
| 1 | 8038059 | CONTROL BOARD ASSY |
| 2 | 8047033 | SUPPORT |
| 3 | 17088974 | SPRING WASHER Ø6X18X1,4 MM |
| 4 | 17037821 | HEXAGON NUT M6X1 |
| 5 | 16605424 | SCREW M8X16 MM (8.8) |
| 6 | 17089474 | SPRING WASHER Ø8X16 MM SP=1,4 MM |
| 7 | 8036275 | TRANSMITTER TPO |
| 8 | 4928113 | PIPE SOCKET |
| 9 | 98474308 | SEAL GASKET Ø14X22 MM |
| 10 | 8042846 | TRANSMITTER TATA |
| 11 | 98474309 | WASHER Ø16X24 MM SP=1,9 MM |
| 12 | 8047448 | SWITCH PANEL |
| 13 | 8040410 | ENGINE HARNESS |
| 14 | 14560187 | CABLE STRAP |
| 15 | 8052673 | SWITCHGEAR |
| 16 | 8052686 | WIRE/CABLE |
