Catalogue Menu
C78ENTF40.00 
2430.028 EXIT AIR PIPE [FROM 15-05-08] [FROM 15-05-08]
  
        
    
      
    
| Item | Part number | Description | 
|---|---|---|
| 1 | 8051078 | AIR HOOD | 
| 2 | 504026624 | FLAT ENGINE GASKET | 
| 3 | 8048558 | FLANGE | 
| 4 | 8042067 | FLAT ENGINE GASKET | 
| 5 | 16603425 | HEXAGON BOLT M6X10 | 
| 6 | 17088774 | WASHER Ø6 MM | 
| 7 | 16606424 | HEXAGON BOLT M8X65 MM | 
| 8 | 16045424 | SCREW M8X110 MM | 
| 9 | 99435103 | CLIP | 
| 10 | 17291281 | O-RING Ø94,84 MM SP=3,53 MM | 
| 11 | 8051079 | AIR PIPE/DUCT | 
| 12 | 42088612 | WATER HOSE | 
| 13 | 17769491 | CLIP | 
| 14 | 61318365 | AIR PIPE/DUCT | 
| 15 | 4800661 | CLIP Ø 75 mm. | 
| 16 | 17284681 | O-RING Ø61,6 MM SP=2,62 MM | 

