Catalogue Menu
C78ENTM55.10
A01010501/02 OIL SUMP - max longitudinal inclination 5°

| Item | Part number | Description |
|---|---|---|
| 1 | 8019921 | HAND PUMP |
| 2 | 4928851 | CLIP |
| 3 | 8038195 | OIL LINE |
| 4 | 8030711 | PIPE SOCKET M18X1,5/M16X1,5 |
| 5 | 4935200 | PIPE SOCKET M22X1,5/M16X1,5 |
| 6 | 99489022 | SEAL GASKET Ø22X30 MM SP=1,5 MM |
| 7 | 16500315 | THREADED UNION M16X1,5 - M18X1,5 |
| 8 | 99489019 | WASHER Ø16X24 MM SP=1,5 MM |
| 9 | 4562651 | FASTENING BRACKET |
| 10 | 8038207 | FASTENING BRACKET |
| 11 | 16605424 | SCREW M8X16 MM (8.8) |
| 12 | 17089774 | SPRING WASHER Ø8,4X22 MM SP=2,4 MM |
| 13 | 17089474 | SPRING WASHER Ø8X16 MM SP=1,4 MM |
| 14 | 17037925 | HEXAGON NUT M8X1,25 |
