Catalogue Menu
F1CE3481A*A002 
2400.052 TURBOCHARGER
  
        
    
      
    
| Item | Part number | Description | 
|---|---|---|
| 1 | 504359632 | TURBOCHARGER | 
| 2 | 4834948 | EXH. MANIFOLD GKT | 
| 3 | 500322677 | HEXAGON NUT M8 | 
| 4 | 17094914 | WASHER 8x16 | 
| 5 | 504339851 | OIL LINE INLET | 
| 6 | 504327432 | WATER PIPE | 
| 7 | 504339978 | WATER PIPE | 
| 8 | 504351916 | FLAT ENGINE GASKET | 
| 9 | 16585870 | HEXAGON BOLT M6X20 | 
| 10 | 504334477 | EXHAUST PIPE | 
| 11 | 504334479 | CLIP dia. 75mm. | 
| 12 | 504339738 | CLIP | 
| 13 | 16586225 | HEXAGON BOLT M8X1,25X16 MM | 
| 14 | 504341637 | SCREW CONNECTOR M12X1,5 | 
| 15 | 4858608 | SEAL GASKET dia.14x19,5x1,5 | 
| 16 | 504359630 | FASTENING BRACKET | 
| 17 | 504334481 | ENGINE BRAKE VALVE | 
| 18 | 18137825 | HEXAGON BOLT M6X16 | 
| 19 | 16508360 | WASHER 18x22x1,5 | 
| 20 | 504340841 | AIR PIPE/DUCT | 
| 21 | 16729224 | STUD M8X16 MM | 
| 22 | 504120583 | FASTENING BRACKET | 
| 23 | 504373186 | HEXAGON BOLT | 
| 24 | 504334483 | FASTENING BRACKET | 
| 26 | 504334484 | OIL LINE OUTLET | 
| 27 | 16585625 | HEXAGON BOLT M6X12 | 
| 28 | 16597925 | HEXAGON BOLT M8X14 MM | 
| 30 | 504356726 | SCREW CONNECTOR M12X1,5 | 
| 31 | 18186470 | CLIP | 
| 33 | 504339958 | TURBOCHARGER HOSE | 
| 34 | 16729434 | STUD M8X25 MM | 
| 35 | 17764694 | CLIP Ø25/40 MM | 
| 36 | 504348580 | PROTECTION | 
| 37 | 16689070 | SCREW | 

