Catalogue Menu
GE8210SRG75.10A70S
2400.128/02 TURBOCHARGER

| Item | Part number | Description |
|---|---|---|
| 1 | 98415923 | FLAT ENGINE GASKET |
| 2 | 8021957 | OIL LINE |
| 3 | 17764691 | CLIP Ø25/40 MM |
| 4 | 4778438 | RUBBER SLEEVE WATER |
| 5 | 17089474 | SPRING WASHER Ø8X16 MM SP=1,4 MM |
| 6 | 16605524 | HEXAGON BOLT M8X20 MM |
| 7 | 98429280 | SEAL GASKET Ø20X26 MM SP=1,5 MM |
| 8 | 4741853 | PIPE SOCKET |
| 9 | 8024647 | GASKET Ø8 MM |
| 10 | 8110268 | PIPE SOCKET M16X1.5 |
| 11 | 8027520 | OIL LINE |
| 13 | 4840845 | PIPE SOCKET |
| 14 | 17288281 | O-RING Ø18,64X3,53 MM |
| 15 | 10296260 | SEAL GASKET Ø28X36 MM SP=1,5 MM |
| 16 | 4682418 | THREADED UNION |
