Catalogue Menu
GE8210SRi26.01A51S
1460.045/01 ELECTRONIC SPEED GOVERNOR

| Item | Part number | Description |
|---|---|---|
| 1 | 8107492 | INJECTION CONTROL ASSY |
| 2 | 10978021 | HEXAGON BOLT M5X20 MM |
| 3 | 11199279 | SPRING WASHER Ø5X10X0,5 MM |
| 4 | 8106603 | LEVER |
| 5 | 8108656 | SPACING BAR |
| 6 | 14497801 | WASHER Ø5X9,5 MM |
| 7 | 8108607 | TIE ROD ASSY [up to 10-93] |
| 8 | 10902421 | HEXAGON BOLT M6X20 MM |
| 9 | 11197779 | SPRING WASHER Ø6X12 MM |
| 10 | 12574111 | HEXAGON NUT M5 |
| 11 | 8109360 | SCREW M5X12 |
| 12 | 8108604 | PIN |
| 13 | 8008766 | COVER ASSY |
| 14 | 8108715 | SCREW |
| 15 | 15896411 | HEXAGON NUT M5 |
| 16 | 10571470 | SPRING WASHER Ø5,3 MM |
| 17 | 8108602 | GASKET |
