Catalogue Menu
GE8281SRi27.00N970
0600.061 CYLINDER HEAD

| Item | Part number | Description |
|---|---|---|
| 1 | 98446332 | CYLINDER HEAD ASSY |
| 3 | 14326101 | THREADED PLUG M8X1,25 |
| 4 | 14282370 | LOCK PLUG Ø25 MM |
| 5 | 14282170 | LOCK PLUG Ø20 MM |
| 6 | 98436424 | NOZZLE HOLDER SEAT |
| 7 | 14281970 | LOCK PLUG Ø12 MM |
| 8 | 4680389 | GUIDE ROD |
| 9 | 98443967 | VALVE SEAT STD. INTAKE |
| 10 | 99441885 | VALVE SEAT STD. INTAKE |
| 12 | 4818203 | VALVE SEAT STD. EXHAUST |
| 15 | 4672515 | VALVE GUIDE |
| 16 | 4694449 | VALVE GUIDE +0.04 |
| 17 | 4694450 | VALVE GUIDE +0,2 |
| 18 | 4694451 | VALVE GUIDE +0.24 |
| 19 | 4717389 | SUPPORT ASSY |
| 20 | 98470657 | ROCKER ARM SCREW |
| 21 | 98470656 | ADJUSTING NUT |
| 22 | 99485232 | INLET VALVE |
| 23 | 99444132 | EXHAUST VALVE |
| 24 | 4675983 | SPRING CAP TOP |
| 25 | 4752607 | ENGINE VALV.SPRING |
| 26 | 98458427 | SPRING CAP BOTTOM |
| 27 | 14196370 | VALVE CONE Ø9,82 MM |
| 28 | 17089574 | WASHER Ø8X16 MM |
| 29 | 13397376 | CIRCLIP Ø8 MM |
| 30 | 14308430 | CYLIND-HEAD SCREW M10X80 MM |
| 31 | 14328101 | LOCK PLUG Ø8 MM |
| 32 | 16605734 | HEXAGON BOLT M8X30 MM |
| 34 | 98481107 | COVER |
| 35 | 98481106 | HEAD COVER GASKET |
| 36 | 13543321 | STUD M8X16X20 MM |
| 37 | 13550301 | WASHER Ø8,15 MM |
| 38 | 17037931 | HEXAGON NUT M8X1,25 |
| 39 | 98481108 | CYL. HEAD COVER |
| 40 | 16606224 | HEXAGON BOLT M8X55 MM |
| 41 | 12647101 | WASHER Ø8X20 MM |
| 42 | 98481105 | HEAD COVER GASKET |
| 43 | 4696012 | HEXAGON BOLT |
| 44 | 4696013 | CAP |
| 45 | 4802718 | CYL.HEAD STUD |
| 46 | 1905795 | CYL.HEAD GASKET SP=1,2 MM |
| 47 | 4825411 | STUD M10X1,25X15X72 |
| 48 | 4727425 | ROCKER ARM |
| 49 | 98470655 | ROCKER ARM SCREW |
| 50 | 4705317 | ROCKER SHAFT ASSY |
| 51 | 4710783 | ROCKER BRACKET |
