Catalogue Menu
GE8281SRi27.00N970
A29060009 FUEL TANK (VV.FF.)

| Item | Part number | Description |
|---|---|---|
| 1 | 8029746 | TANK |
| 2 | 8018418 | FUEL TANK PLUG |
| 3 | 8028532 | FUEL LEVEL GAUGE |
| 4 | 8028539 | ELBOW COUPLING |
| 5 | 8029748 | THREADED PLUG |
| 6 | 8028775 | FUEL LINE |
| 7 | 8028524 | THREADED UNION |
| 8 | 16607524 | HEXAGON BOLT M10X1,5X20 MM (8.8) |
| 9 | 17090174 | SPRING WASHER Ø10X20 MM |
| 10 | 8029629 | HOSE L=600 MM |
| 11 | 8028778 | FUEL LINE L=400 MM |
| 12 | 8028601 | SUPPORT |
| 13 | 8028527 | PUMP |
| 14 | 8012424 | MAR. ENG. SUCTION PUMP |
| 15 | 8028526 | RETAINER COCK |
| 16 | 8028519 | PIPE SOCKET |
| 17 | 8028522 | PIPE SOCKET |
| 18 | 8028541 | PIPE SOCKET |
| 19 | 16605624 | HEXAGON BOLT M8X25 MM (8.8) |
| 20 | 17037925 | HEXAGON NUT M8X1,25 |
| 21 | 17098574 | WASHER |
| 22 | 10902633 | HEXAGON BOLT M6X1X25 MM |
| 23 | 17037821 | HEXAGON NUT M6X1 |
| 24 | 17088874 | WASHER |
| 25 | 16603677 | HEXAGON BOLT M6X16 MM |
| 26 | 8029967 | SWITCHGEAR |
| 27 | 8029948 | RETAINER |
| 28 | 8029991 | ENGINE HARNESS |
| 29 | 8029993 | ENGINE HARNESS |
| 30 | 17315090 | FASTENING BRACKET Ø14 MM |
| 30 | 8028759 | RETAINER |
| 31 | 8028490 | PIPE SOCKET |
| 32 | 16981135 | HEXAGON NUT M22 |
| 33 | 17088474 | WASHER Ø6X12 MM |
| 35 | 8028890 | PIPE SOCKET M22 |
