Catalogue Menu
GENEF160MA.R980 
A29305000 FUEL TANK 75 LTR. (VV.FF.)
  
        
    
      
    
| Item | Part number | Description | 
|---|---|---|
| 1 | 504081421 | TANK | 
| 2 | 8018418 | FUEL TANK PLUG | 
| 3 | 504081889 | FUEL LEVEL GAUGE | 
| 4 | 8028539 | ELBOW COUPLING | 
| 5 | 8029748 | THREADED PLUG | 
| 6 | 11271460 | GASKET Ø21X26X1,5 MM | 
| 7 | 504081966 | SUPPORT | 
| 8 | 16605524 | HEXAGON BOLT M8X20 MM | 
| 9 | 17710174 | WASHER Ø6X11 MM | 
| 10 | 17089474 | SPRING WASHER Ø8X16 MM SP=1,4 MM | 
| 11 | 8029629 | HOSE L=600 MM | 
| 12 | 504081998 | SUPPORT | 
| 13 | 503110964 | PUMP Electric for fuel | 
| 14 | 8012424 | MAR. ENG. SUCTION PUMP | 
| 15 | 8028526 | RETAINER COCK | 
| 16 | 8028519 | PIPE SOCKET | 
| 17 | 8028522 | PIPE SOCKET | 
| 18 | 8028541 | PIPE SOCKET | 
| 19 | 16605624 | HEXAGON BOLT M8X25 MM (8.8) | 
| 20 | 17037925 | HEXAGON NUT M8X1,25 | 
| 21 | 17094914 | WASHER 8x16 | 
| 22 | 16603824 | SCREW M6X25 | 
| 23 | 17094724 | WASHER Ø6X12 MM | 
| 24 | 17088474 | WASHER Ø6X12 MM | 
| 25 | 16603677 | HEXAGON BOLT M6X16 MM | 
| 26 | 8029967 | SWITCHGEAR | 
| 27 | 8029948 | RETAINER | 
| 28 | 8029992 | WIRE/CABLE | 
| 29 | 8029994 | WIRE/CABLE | 
| 30 | 504082485 | WIRE/CABLE | 
| 31 | 504082486 | WIRE/CABLE | 

