Catalogue Menu
GMNEF115M.A501 
5630.003 PANEL WITH ELECTRICAL INSTRUMENTS
  
        
    
      
    
| Item | Part number | Description | 
|---|---|---|
| 1 | 8030616 | VOLTMETER | 
| 2 | 503114935 | SUPPORT | 
| 3 | 17037821 | HEXAGON NUT M6X1 | 
| 4 | 17088974 | SPRING WASHER Ø6X18X1,4 MM | 
| 5 | 16587125 | HEXAGON BOLT M10X25 MM | 
| 6 | 8029549 | ELECTRONIC CARD | 
| 7 | 8100350 | GASKET | 
| 8 | 8110225 | PLATE | 
| 9 | 8051632 | CONTROL BOARD ASSY ASSY 24V | 
| 10 | 8030614 | THERMOMETER | 
| 11 | 4910949 | RUBBER LUG | 
| 12 | 8030617 | REVOLUTION COUNTER | 
| 13 | 8103662 | SCREW M4X10 | 
| 14 | 8105629 | CONNECTION | 
| 15 | 17129714 | SCREW | 
| 16 | 8110230 | ACOUSTIC HORN | 
| 17 | 8103708 | SWITCH | 
| 18 | 8025024 | PUSH BUTTON STOP | 
| 19 | 8110226 | CAP | 
| 20 | 8030615 | PRESSURE GAUGE 10 BAR | 
