Catalogue Menu
N40ENTM25.10
8600.303 ACCESSORIES [FROM 15/09/0/8] [FROM 15/09/0/8]

| Item | Part number | Description |
|---|---|---|
| 1 | 4835259 | GASKET |
| 2 | 12331744 | TERMINAL |
| 3 | 12332487 | CONNECTION |
| 4 | 12332885 | GASKET |
| 5 | 17723081 | WATER HOSE Ø7X25 MM |
| 6 | 17736487 | WATER HOSE |
| 7 | 18087991 | CLIP Ø8/16 MM |
| 8 | 18088393 | CLIP Ø16/25 MM |
| 9 | 2992662 | FUEL FILTER ELEM. |
| 10 | 42540203 | SENSOR WATER |
| 11 | 12309290 | TERMINAL |
| 12 | 42545574 | THREADED UNION |
| 13 | 99430234 | PLUG COUPLING |
| 14 | 504057743 | PREFILTER ASSY |
| 15 | 8008226 | PIPE SOCKET |
| 16 | 8030575 | CONNECTION ASSY |
| 17 | 8033199 | CONNECTION ASSY |
| 18 | 8033502 | EXPANSION TANK |
| 19 | 8034384 | CLIP |
| 20 | 8034385 | PLUG |
| 21 | 8034419 | ELBOW COUPLING |
| 22 | 8042960 | SWITCH PANEL |
| 23 | 8049595 | ENGINE HARNESS Interface -NO can bus control lever |
| 23 | 8052103 | ENGINE HARNESS Interface |
| 24 | 42545573 | FUEL FILT.SUPPORT |
