Catalogue Menu
N45MNAM10.01 
3230.061 WATER PIPE
  
        
    
      
    
| Item | Part number | Description | 
|---|---|---|
| 1 | 4633506 | THREADED UNION M22X1,5 | 
| 2 | 8039350 | FASTENING BRACKET | 
| 3 | 17037925 | HEXAGON NUT M8X1,25 | 
| 4 | 17088374 | WASHER | 
| 5 | 16729224 | STUD M8X16 MM | 
| 6 | 8018308 | CONNECTOR SLEEVE | 
| 7 | 17289681 | O-RING Ø44 MM SP=3,53 MM | 
| 8 | 8039378 | WATER PIPE | 
| 9 | 8039365 | RUBBER SLEEVE | 
| 10 | 8110267 | PIPE SOCKET | 
| 11 | 18088593 | CLIP 25x40 | 
| 12 | 8040140 | RUBBER SLEEVE | 
| 13 | 10300611 | LOCK PLUG M14X1,5 | 
| 14 | 4858608 | SEAL GASKET dia.14x19,5x1,5 | 
| 15 | 8036186 | WATER PIPE | 
| 16 | 504078856 | RUBBER GASKET | 
| 17 | 4899091 | HEXAGON BOLT | 
| 18 | 8039246 | PIPE SOCKET | 
| 19 | 16673735 | HEXAGON BOLT M8X25 MM | 
| 20 | 18088493 | CLIP | 

