Catalogue Menu
N45MNSE00.00A002
0710.196 INTAKE MANIFOLD

| Item | Part number | Description |
|---|---|---|
| 1 | 504064865 | COVER |
| 2 | 4899039 | HEXAGON BOLT M8X1,25X25 MM |
| 3 | 17764892 | PIPE CLIP Ø40-60 MM |
| 4 | 4895648 | SPACING BAR |
| 5 | 4899921 | FLAT ENGINE GASKET |
| 6 | 8038237 | INTAKE ELBOW |
| 7 | 16592625 | HEXAGON BOLT M8X80 MM |
| 8 | 504063980 | RUBBER SLEEVE |
