Catalogue Menu
N45MNTE61.01
A22010514 RADIATOR 2 CIRCUITS AIR/WATER

| Item | Part number | Description |
|---|---|---|
| 1 | 8042511 | WATER RADIATOR ASSY |
| 2 | 16673635 | HEXAGON BOLT M8X1.25X20 |
| 3 | 16588824 | HEXAGON BOLT M12X1,75X70 MM |
| 4 | 17038425 | HEXAGON NUT M12 (8) |
| 5 | 17764892 | PIPE CLIP Ø40-60 MM |
| 6 | 8036102 | WATER HOSE |
| 7 | 8034457 | CLIP |
| 8 | 4863960 | WATER HOSE |
| 9 | 17091074 | WASHER Ø12X24X2,8 MM |
| 10 | 741569 | RUBBER LUG |
| 11 | 16588225 | HEXAGON BOLT M12X40 MM |
| 12 | 8108634 | SPACING BAR |
| 13 | 741571 | SPACING BAR Ø10X17 MM SP=2,3 |
| 14 | 8037825 | RETAINER |
| 15 | 8042613 | TIE ROD |
| 16 | 8036376 | WATER HOSE |
| 17 | 8038285 | SUPPORT |
| 18 | 8042316 | AIR PIPE/DUCT |
| 19 | 8047441 | AIR PIPE/DUCT |
| 20 | 8042286 | WATER PIPE |
| 21 | 8042329 | WATER PIPE |
| 22 | 98433199 | CONNECTOR SLEEVE |
| 23 | 741570 | WASHER Ø10X17 MM SP=2,3 |
| 24 | 98443281 | RUBBER SLEEVE |
| 25 | 16586625 | HEXAGON BOLT M8X35 MM |
| 26 | 4899921 | FLAT ENGINE GASKET |
| 27 | 17765091 | CLIP Ø60/80 MM |
| 28 | 17764991 | CLIP Ø50/70 MM |
| 29 | 8042285 | RUBBER SLEEVE |
