Catalogue Menu
N60ENT427.00A003
8694.002/01 AFTER TREATMENT-ELECTR. PARTS

| Item | Part number | Description |
|---|---|---|
| 1 | 8045169 | CONNECTION ASSY |
| 2 | 16849387 | WIRE CONNECTOR |
| 3 | 500382761 | RUBBER BUSH BLUE |
| 4 | 8045170 | CONNECTION ASSY |
| 5 | 8045171 | WIRE CONNECTOR ASSY |
| 6 | 98435372 | TERMINAL |
| 7 | 8045173 | CONNECTION ASSY |
| 8 | 504144930 | WIRE CONNECTOR |
| 9 | 12309290 | TERMINAL |
| 10 | 12309390 | TERMINAL |
| 11 | 98489007 | TERMINAL |
| 12 | 4835259 | GASKET |
| 13 | 12309080 | GASKET |
| 14 | 8045172 | WIRE CONNECTOR ASSY |
| 15 | 504154752 | CONNECTION |
| 16 | 16852154 | TERMINAL |
| 17 | 8045175 | WIRE CONNECTOR ASSY |
| 18 | 16849487 | WIRE CONNECTOR |
| 19 | 8046821 | WIRE CONNECTOR ASSY |
| 20 | 16724882 | WIRE CONNECTOR |
| 21 | 16726054 | TERMINAL |
| 22 | 8031989 | WIRE CONNECTOR ASSY |
| 23 | 98435346 | WIRE CONNECTOR 2 pin female |
| 24 | 4861936 | RUBBER BUSH YELLOW |
| 25 | 8045174 | WIRE CONNECTOR ASSY |
| 26 | 504145901 | PLUG COUPLING |
| 28 | 16849388 | WIRE CONNECTOR |
