Catalogue Menu
N67MNAM15.31 
3230.052 WATER PIPE
  
        
    
      
    
| Item | Part number | Description | 
|---|---|---|
| 1 | 504078856 | RUBBER GASKET | 
| 2 | 504079269 | THERMOSTAT BODY | 
| 3 | 17764892 | PIPE CLIP Ø40-60 MM | 
| 4 | 98433319 | RUBBER SLEEVE | 
| 5 | 4899091 | HEXAGON BOLT | 
| 6 | 8039246 | PIPE SOCKET | 
| 7 | 18088493 | CLIP | 
| 8 | 8039245 | WATER PIPE | 
| 9 | 8039365 | RUBBER SLEEVE | 
| 10 | 8110267 | PIPE SOCKET | 
| 11 | 18088593 | CLIP 25x40 | 
| 12 | 8040140 | RUBBER SLEEVE | 
| 13 | 16992311 | LOCK PLUG M14X1,5 | 
| 14 | 4858608 | SEAL GASKET dia.14x19,5x1,5 | 
| 15 | 4633506 | THREADED UNION M22X1,5 | 
