Catalogue Menu
PPVZ2883X*Q400
508301.001 ELECTRIC WIRING - electric insulation

| Item | Part number | Description |
|---|---|---|
| 1 | 500325604 | RELAY |
| 2 | 504129327 | RETAINER |
| 3 | 504119019 | RETAINER |
| 4 | 16586225 | HEXAGON BOLT M8X1,25X16 MM |
| 5 | 16690625 | CYLIND-HEAD SCREW M8X25 MM |
| 6 | 504074249 | WIRE CONNECTOR |
| 7 | 504075760 | WIRE CONNECTOR |
| 8 | 504119011 | WIRE/CABLE |
| 9 | 504119013 | WIRE/CABLE |
| 10 | 504119014 | WIRE/CABLE |
| 11 | 17314990 | FASTENING BRACKET |
| 12 | 16585625 | HEXAGON BOLT M6X12 |
| 14 | 16688825 | CYLIND-HEAD SCREW |
| 15 | 17037621 | HEXAGON NUT M4 |
| 16 | 504119018 | SWITCH |
| 17 | 504206364 | RETAINER |
| 18 | 504124684 | RETAINER |
| 19 | 16586925 | HEXAGON BOLT M8X50 MM |
| 20 | 16673735 | HEXAGON BOLT M8X25 MM |
| 21 | 17317190 | PIPE CLIP Ø24 MM |
| 22 | 504097851 | FASTENING BRACKET |
| 23 | 504119007 | WIRE/CABLE |
| 24 | 17037925 | HEXAGON NUT M8X1,25 |
| 25 | 42099076 | CABLE STRAP |
| 26 | 504208430 | EARTH WIRE |
| 27 | 17316592 | PIPE CLIP |
| 28 | 16587125 | HEXAGON BOLT M10X25 MM |
| 29 | 16750335 | HEXAGON NUT |
